Week Six High School Football Results

Western Boone 49, Frankfort 0

Tri-West 28, Lebanon 21

North Montgomery 42, Crawfordsville 14

Danville 42, Southmont 21

Danville (4-2, 3-1) at Frankfort (1-5, 0-4), 7 p.m.

Tri-West (5-1, 4-0) at North Montgomery (4-2. 3-1). 7 p.m.

Western Boone (4-2, 2-2) at Southmont (4-2, 2-2), 7 p.m.

Crawfordsville (0-6, 0-4) at Lebanon (2-4, 2-2), 7 p.m.

Hoosier Heartland Conference

Friday’s Results

Delphi 33, Clinton Prairie 30

Eastern 53, Clinton Central 8

Carroll 42, Tri-Central 9

Sheridan 56, Taylor 6

Week Seven Games

Clinton Prairie (4-2, 2-2) at Taylor (1-5, 0-4), 7 p.m.

Clinton Central (1-4, 1-3) at Carroll (6-0, 4-0), 7 p.m.

Delphi (2-4, 2-2) at Sheridan (5-1, 4-0), 7 p.m.

Eastern (4-2, 3-1) at Tri-Central (1-5,0-4), 7 p.m.

Hoosier Conference

Saturday’s Results

West Lafayette 49, Benton Central 14

Friday’s Results

Central Catholic 42, Rensselaer 19

Linton 49, Western 14

Northwestern 43, Tipton 27

Hamilton Heights 45, Twin Lakes 0

Tippecanoe Valley (6-0) at West Lafayette (5-1). 7 p.m.

Central Catholic (3-3, 1-1) at Twin Lakes (4-2, 2-0), 7 p.m.

Western (2-4, 0-1) at Northwestern (3-3, 1-1), 7 p.m.

Hamilton Heights (6-0, 2-0) at Tipton (1-5, 0-1), 7 p.m.

Rensselaer (2-4, 0-3) at Benton Central (1-5, 0-2), 8 p.m.

Hoosier Crossroads Conference

Friday’s Results

Hamilton Southeastern 34, Zionsville 24

Brownsburg 37, Westfield 7

Franklin Central 28, Noblesville 27, OT

Fishers 21, Avon 13

Zionsville (3-3, 1-3) at Brownsburg (6-0, 4-0), 7 p.m.

Westfield (5-1, 3-1) at Avon (0-6, 0-4), 7 p.m.

Noblesville (3-3, 1-1) at Hamilton Southeastern (5-1, 3-1), 7 p.m.

Franklin Central (4-2, 2-2) at Fishers (4-2, 2-2), 7 p.m.

North Central Conference

Friday’s Results

Harrison 32, Lafayette Jefferson 13

McCutcheon 10, Kokomo 6

Logansport 42, Marion 41

Muncie Central 49, Richmond 29

Anderson 22, Tech  20

McCutcheon (3-3, 3-1) at Lafayette Jefferson (3-3, 2-1), 7 p.m.

Anderson (2-4, 1-2) at Kokomo (5-1, 3-1), 7 p.m.

Harrison (5-1, 4-0) at Tech (0-6), 7 p.m.

Muncie Central (1-5, 1-3) at Marion (2-4, 1-3), 7 p.m.

Richmond (1-5, 0-3) at Logansport (2-4, 1-2), 7 p.m.

SHARE