Area High School Football Scores From Sep. 6

Here are the scores from Friday’s high school football action.

 

Hoosier Heartland Conference:

Clinton Prairie 28 (2-1), Clinton Central 26 (2-1)

Carroll 35 (3-0), Taylor 0 (2-1)

Sheridan 29 (1-2), Tri-Central 0 (1-2)

Delphi 41 (2-1), Eastern 34 (0-3)

 

Sagamore Conference:

Tri-West Hendricks 69 (2-1), Frankfort (0-3) 8

Danville 21 (2-1), Lebanon 10 (1-2)

Western Boone 41 (3-0), Crawfordsville 0 (2-1)

North Montgomery (1-2) 28, Southmont 22 (1-2)

 

Hoosier:

Linton-Stockton 26 (2-1), Western 7 (0-3)

West Lafayette 34 (2-1), Lowell 14 (1-2)

Lafayette Central Catholic 23 (0-3), Logansport 21 (2-1)

Twin Lakes 14 (2-1), Tipton 7 (2-1)

McCutcheon 31 (1-2), Hamilton Heights 2 (0-3)

South Newton 40 (2-1), Benton Central 27 (0-3)

Woodstock (Ill.) 29, Rensselaer 7 (1-2)

 

Hoosier Crossroads:

Westfield (3-0) 28, Zionsville 10 (1-2)

Brownsburg (3-0) 40, Franklin Central 0 (1-2)

Fishers 17 (2-1), Noblesville 14 (2-1)

Hamilton Southeastern 28 (3-0), Avon 10 (1-2)

 

SHARE