Cross Country Sectional’s took place at various locations across the state on Saturday.
Here are the results for area teams.
The top 15 individuals from non‐advancing teams and the first 5 qualifying teams from each sectional shall advance to designated regionals.
Sectional 11 – Logansport
Teams – Carroll (Flora), Caston, Clinton Central, Clinton Prairie, Eastern (Greentown), Frankfort, Kokomo, Lewis Cass, Logansport, Maconaquah, Northwestern, Peru, Pioneer, Rossville, Taylor, Western
Boys team results
- Western – 25
- Northwestern – 61
- Kokomo – 90
- Clinton Central – 115
- Rossville – 160
- Cass – 161
- Frankfort – 179
- Maconaquah – 209
- Logansport – 237
- Caston – 243
Clinton Central and Rossville teams both advance to Regionals.
Boys individual results
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Camden Raab | SR | Western | 3:13.1 | 16:05.5 | 1 |
| 2 | Miles Rudy | SR | Western | 3:14.7 | 16:13.4 | 2 |
| 3 | Cooper Cage | SR | Kokomo | 3:18.7 | 16:33.2 | 3 |
| 4 | Beck Bennett | SO | Western | 3:20.7 | 16:43.5 | 4 |
| 5 | Spencer Dunn | SR | Clinton Central | 3:22.3 | 16:51.2 | 5 |
| 6 | Maddox Carver | JR | Western | 3:24.3 | 17:01.2 | 6 |
| 7 | Mason Broeker | JR | Northwestern | 3:25.7 | 17:08.4 | 7 |
| 8 | Bryan Burkhalter | JR | Northwestern | 3:28.3 | 17:21.5 | 8 |
| 9 | Preston Arreola | SR | Kokomo | 3:29.4 | 17:26.6 | 9 |
| 10 | Dane Bowditch | JR | Pioneer | 3:29.6 | 17:28.0 | 10 |
| 11 | Nicolas Angeles | JR | Frankfort | 3:29.7 | 17:28.5 | 11 |
| 12 | Avery Franklin | SO | Western | 3:30.4 | 17:31.6 | 12 |
| 13 | Colen Lechner | FR | Northwestern | 3:31.5 | 17:37.4 | 13 |
| 14 | Ryland Barnes | SR | Northwestern | 3:32.0 | 17:39.6 | 14 |
| 15 | Max Bevins | SO | Rossville | 3:32.3 | 17:41.1 | 15 |
| 16 | Kaiden Hughes | SR | Cass | 3:34.5 | 17:52.4 | 16 |
| 17 | Carter Cline | SR | Clinton Central | 3:35.5 | 17:57.3 | 17 |
| 18 | Ben Jay | JR | Cass | 3:36.9 | 18:04.2 | 18 |
| 19 | Isaac Everson | JR | Northwestern | 3:37.5 | 18:07.1 | 19 |
| 20 | Benjamin Wallace | SR | Kokomo | 3:37.6 | 18:08.0 | 20 |
| 21 | Matthew Dunn | FR | Clinton Central | 3:38.5 | 18:12.5 | 21 |
| 22 | Colton Copeland | SR | Cass | 3:40.5 | 18:22.4 | 22 |
| 23 | Kaleb Jacobs | SR | Clinton Central | 3:41.7 | 18:28.2 | 23 |
| 24 | Christian Collins | JR | Maconaquah | 3:42.1 | 18:30.5 | 24 |
| 25 | Joel Loshnowsky | JR | Maconaquah | 3:42.1 | 18:30.5 |
Local individual boys advancing:
Nicolas Angeles – Frankfort, Uriel Cobb, Frankfort, Samuel Troyer – Frankfort
Girls team results:
- Cass – 51
- Logansport – 88
- Northwestern – 90
- Maconaquah – 99
- Western – 120
- Kokomo – 151
- Caston – 154
- Clinton Prairie – 172
- Frankfort – 200
- Pioneer – 267
Girls individual results
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Aftin Griffin | SR | Cass | 3:51.6 | 19:17.8 | 1 |
| 2 | Chloe Jordan | SR | Maconaquah | 4:04.9 | 20:24.1 | 2 |
| 3 | Alette Woodhouse | SO | Logansport | 4:07.8 | 20:38.7 | 3 |
| 4 | Annabelle Brewster | FR | Northwestern | 4:07.9 | 20:39.4 | 4 |
| 5 | Lucy Schave | SO | Western | 4:14.8 | 21:13.6 | 5 |
| 6 | Hope Rush | SO | Cass | 4:16.3 | 21:21.2 | 6 |
| 7 | AnnaLeigh Hedrick | SR | Cass | 4:18.0 | 21:29.7 | 7 |
| 8 | Katelynn Spradling | JR | Logansport | 4:19.3 | 21:36.4 | 8 |
| 9 | Mary Claire DiPaola | JR | Western | 4:25.1 | 22:05.1 | 9 |
| 10 | Alaina Thompson | SO | Kokomo | 4:27.3 | 22:16.1 | 10 |
| 11 | Vanessa Morrow | FR | Northwestern | 4:30.0 | 22:30.0 | 11 |
| 12 | Kimberly Moreno | SR | Frankfort | 4:32.4 | 22:41.6 | 12 |
| 13 | Riley Hayden | SR | Carroll (Flora) | 4:32.7 | 22:43.4 | |
| 14 | Sadie Weliver | SR | Clinton Prairie | 4:32.8 | 22:44.0 | 13 |
| 15 | Evaney Fisher | SO | Peru | 4:34.3 | 22:51.2 | |
| 16 | Jillian Salts | SR | Carroll (Flora) | 4:35.7 | 22:58.2 | |
| 17 | Zoie Laber | SR | Maconaquah | 4:35.9 | 22:59.5 | 14 |
| 18 | Kyndra Ely | FR | Logansport | 4:36.5 | 23:02.1 | 15 |
| 19 | Hannah Rogers | SO | Caston | 4:37.0 | 23:04.6 | 16 |
| 20 | Caledonia Kays | SO | Frankfort | 4:37.3 | 23:06.4 | 17 |
| 21 | Esther Collie | JR | Peru | 4:39.7 | 23:18.4 | |
| 22 | Brystalin Gillem | JR | Cass | 4:40.9 | 23:24.2 | 18 |
| 23 | Bianca Panmei | SR | Cass | 4:41.1 | 23:25.5 | 19 |
| 24 | Cora Altic | FR | Carroll (Flora) | 4:42.0 | 23:29.6 | |
| 25 | Kylie Logan | SR | Cass | 4:42.3 | 23:31.3 | 20 |
Local individual girls advancing:
Kimberley Moreno (Frankfort), Riley Hayden (Carroll), Sadie Weliver (Clinton Prairie), Jillian Salts (Carroll), Caledonia Kays (Frankfort), Cora Altic (Carroll), Lily Coleman (Clinton Prairie).
The runners advancing to regionals will compete at the Brownsburg Regional at 10:30 a.m. on Saturday, Oct. 25.
Photos provided by Clinton Central, Frankfort and Clinton Prairie Athletic Departments


























